| Model | LIVE |
|---|---|
| Variant | EL1 |
| Min Booking Amount | 11000.000000 |
| Pre Booking Amount | 11000.000000 |
| isantiTheftFaceLifted | True |
| Sitting Capacity | 5.000000 |
| Kilowatt | 0.000000 |
| cubicCapacity | 0.000000 |
| Kind of Product | VEHICULE PARTICULIER A900 |
| MARQUMARQUE COMMERCIALE/TYPE O | CITROEN |
| PRODUCT LINE | C84E |
| SILHOUETTE | CROSS OVER 5 DOORS 5 SEATS |
| TRIM LEVEL | HIGHER HIGH |
| ENGINE | DW10FC FAP 132KW 1997 DIES |
| TRANSTRANSMISSION | 1.2P 5MT |
| DESIGN BASE | Y0. |
| CUSTOMERS OF DESIGN | DKD ANIMATION 2 |
| MAJOR INDEX | 04. |
| MINOR INDEX | 4TH IMPORTANT MODIFICATION |
| Start Date | Dec 23, 2021 |
| End Date | Feb 8, 9999 |
Write Your Own Review